Amphitrite Wellness 16
spacious vacation villa with fireplace, sauna and bubble bath ndom
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
01 | 30Frei | 31Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei |
02 | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei |
03 | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei |
04 | 20Frei | 21Frei | 22Frei | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert |
05 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 1Frei | 2Frei |
06 | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Reserviert | 9Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 01Frei | 02Frei |
06 | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei | 08Reserviert | 09Reserviert |
07 | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei |
08 | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei |
09 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 1Reserviert | 2Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 01Reserviert | 02Reserviert |
10 | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Frei | 08Frei | 09Frei |
11 | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei | 15Reserviert | 16Reserviert |
12 | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
13 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
14 | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
14 | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert |
15 | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert |
16 | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert |
17 | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert |
18 | 28Reserviert | 29Reserviert | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert |
19 | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert | 10Reserviert | 11Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
18 | 28Reserviert | 29Reserviert | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert |
19 | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert |
20 | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert |
21 | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert |
22 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert |
23 | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert |
23 | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert |
24 | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert |
25 | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert |
26 | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert |
27 | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
27 | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert |
28 | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert |
29 | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert |
30 | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert |
31 | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert |
32 | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert | 10Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert |
32 | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert |
33 | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert |
34 | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert |
35 | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
36 | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
36 | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert |
37 | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert |
38 | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert |
39 | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert |
40 | 29Reserviert | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
40 | 29Reserviert | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert |
41 | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert |
42 | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert |
43 | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert |
44 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert |
45 | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert |
45 | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert |
46 | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert |
47 | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
48 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
49 | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
49 | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert |
50 | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert |
51 | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert |
52 | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert |
01 | 29Reserviert | 30Reserviert | 31Reserviert | 1Frei | 2Frei | 3Frei | 4Frei |
The rental prices shown below correspond to the possible bookable periods. Additional costs are at the bottom of the list. We will be happy to send you a non-binding offer.
period | period | |||
21.01.2025 | - | 23.01.2025 | Tuesday - Thursday | 509,30 € |
21.01.2025 | - | 24.01.2025 | Tuesday - Friday | 847,29 € |
22.01.2025 | - | 24.01.2025 | Wednesday - Friday | 592,64 € |
27.01.2025 | - | 29.01.2025 | Monday - Wednesday | 509,30 € |
27.01.2025 | - | 30.01.2025 | Monday - Thursday | 763,95 € |
27.01.2025 | - | 31.01.2025 | Monday - Friday | 1.101,94 € |
27.01.2025 | - | 01.02.2025 | Monday - Saturday | 1.439,93 € |
27.01.2025 | - | 02.02.2025 | Monday - Sunday | 1.777,92 € |
27.01.2025 | - | 03.02.2025 | Monday - Monday | 2.032,57 € |
27.01.2025 | - | 04.02.2025 | Monday - Tuesday | 2.287,22 € |
27.01.2025 | - | 05.02.2025 | Monday - Wednesday | 2.541,87 € |
27.01.2025 | - | 06.02.2025 | Monday - Thursday | 2.796,52 € |
27.01.2025 | - | 07.02.2025 | Monday - Friday | 3.134,51 € |
28.01.2025 | - | 30.01.2025 | Tuesday - Thursday | 509,30 € |
28.01.2025 | - | 31.01.2025 | Tuesday - Friday | 847,29 € |
28.01.2025 | - | 01.02.2025 | Tuesday - Saturday | 1.185,28 € |
28.01.2025 | - | 02.02.2025 | Tuesday - Sunday | 1.523,27 € |
28.01.2025 | - | 03.02.2025 | Tuesday - Monday | 1.777,92 € |
28.01.2025 | - | 04.02.2025 | Tuesday - Tuesday | 2.032,57 € |
28.01.2025 | - | 05.02.2025 | Tuesday - Wednesday | 2.287,22 € |
28.01.2025 | - | 06.02.2025 | Tuesday - Thursday | 2.541,87 € |
28.01.2025 | - | 07.02.2025 | Tuesday - Friday | 2.879,86 € |
29.01.2025 | - | 31.01.2025 | Wednesday - Friday | 592,64 € |
29.01.2025 | - | 01.02.2025 | Wednesday - Saturday | 930,63 € |
29.01.2025 | - | 02.02.2025 | Wednesday - Sunday | 1.268,62 € |
29.01.2025 | - | 03.02.2025 | Wednesday - Monday | 1.523,27 € |
29.01.2025 | - | 04.02.2025 | Wednesday - Tuesday | 1.777,92 € |
29.01.2025 | - | 05.02.2025 | Wednesday - Wednesday | 2.032,57 € |
29.01.2025 | - | 06.02.2025 | Wednesday - Thursday | 2.287,22 € |
29.01.2025 | - | 07.02.2025 | Wednesday - Friday | 2.625,21 € |
30.01.2025 | - | 01.02.2025 | Thursday - Saturday | 675,98 € |
30.01.2025 | - | 02.02.2025 | Thursday - Sunday | 1.013,97 € |
30.01.2025 | - | 03.02.2025 | Thursday - Monday | 1.268,62 € |
30.01.2025 | - | 04.02.2025 | Thursday - Tuesday | 1.523,27 € |
30.01.2025 | - | 05.02.2025 | Thursday - Wednesday | 1.777,92 € |
30.01.2025 | - | 06.02.2025 | Thursday - Thursday | 2.032,57 € |
30.01.2025 | - | 07.02.2025 | Thursday - Friday | 2.370,56 € |
31.01.2025 | - | 02.02.2025 | Friday - Sunday | 675,98 € |
31.01.2025 | - | 03.02.2025 | Friday - Monday | 930,63 € |
31.01.2025 | - | 04.02.2025 | Friday - Tuesday | 1.185,28 € |
31.01.2025 | - | 05.02.2025 | Friday - Wednesday | 1.439,93 € |
31.01.2025 | - | 06.02.2025 | Friday - Thursday | 1.694,58 € |
31.01.2025 | - | 07.02.2025 | Friday - Friday | 2.032,57 € |
01.02.2025 | - | 03.02.2025 | Saturday - Monday | 592,64 € |
01.02.2025 | - | 04.02.2025 | Saturday - Tuesday | 847,29 € |
01.02.2025 | - | 05.02.2025 | Saturday - Wednesday | 1.101,94 € |
01.02.2025 | - | 06.02.2025 | Saturday - Thursday | 1.356,59 € |
01.02.2025 | - | 07.02.2025 | Saturday - Friday | 1.694,58 € |
03.02.2025 | - | 05.02.2025 | Monday - Wednesday | 509,30 € |
03.02.2025 | - | 06.02.2025 | Monday - Thursday | 763,95 € |
03.02.2025 | - | 07.02.2025 | Monday - Friday | 1.101,94 € |
04.02.2025 | - | 06.02.2025 | Tuesday - Thursday | 509,30 € |
04.02.2025 | - | 07.02.2025 | Tuesday - Friday | 847,29 € |
05.02.2025 | - | 07.02.2025 | Wednesday - Friday | 592,64 € |
10.02.2025 | - | 12.02.2025 | Monday - Wednesday | 509,30 € |
10.02.2025 | - | 13.02.2025 | Monday - Thursday | 763,95 € |
10.02.2025 | - | 14.02.2025 | Monday - Friday | 1.148,24 € |
10.02.2025 | - | 15.02.2025 | Monday - Saturday | 1.532,53 € |
10.02.2025 | - | 16.02.2025 | Monday - Sunday | 1.916,82 € |
10.02.2025 | - | 17.02.2025 | Monday - Monday | 2.208,51 € |
10.02.2025 | - | 18.02.2025 | Monday - Tuesday | 2.500,20 € |
10.02.2025 | - | 19.02.2025 | Monday - Wednesday | 2.791,89 € |
10.02.2025 | - | 20.02.2025 | Monday - Thursday | 3.083,58 € |
10.02.2025 | - | 21.02.2025 | Monday - Friday | 3.467,87 € |
10.02.2025 | - | 23.02.2025 | Monday - Sunday | 4.528,14 € |
11.02.2025 | - | 13.02.2025 | Tuesday - Thursday | 509,30 € |
11.02.2025 | - | 14.02.2025 | Tuesday - Friday | 893,59 € |
11.02.2025 | - | 15.02.2025 | Tuesday - Saturday | 1.277,88 € |
11.02.2025 | - | 16.02.2025 | Tuesday - Sunday | 1.662,17 € |
11.02.2025 | - | 17.02.2025 | Tuesday - Monday | 1.953,86 € |
11.02.2025 | - | 18.02.2025 | Tuesday - Tuesday | 2.245,55 € |
11.02.2025 | - | 19.02.2025 | Tuesday - Wednesday | 2.537,24 € |
11.02.2025 | - | 20.02.2025 | Tuesday - Thursday | 2.828,93 € |
11.02.2025 | - | 21.02.2025 | Tuesday - Friday | 3.213,22 € |
11.02.2025 | - | 23.02.2025 | Tuesday - Sunday | 4.273,49 € |
11.02.2025 | - | 24.02.2025 | Tuesday - Monday | 4.273,49 € |
12.02.2025 | - | 14.02.2025 | Wednesday - Friday | 638,94 € |
12.02.2025 | - | 15.02.2025 | Wednesday - Saturday | 1.023,23 € |
12.02.2025 | - | 16.02.2025 | Wednesday - Sunday | 1.407,52 € |
12.02.2025 | - | 17.02.2025 | Wednesday - Monday | 1.699,21 € |
12.02.2025 | - | 18.02.2025 | Wednesday - Tuesday | 1.990,90 € |
12.02.2025 | - | 19.02.2025 | Wednesday - Wednesday | 2.282,59 € |
12.02.2025 | - | 20.02.2025 | Wednesday - Thursday | 2.574,28 € |
12.02.2025 | - | 21.02.2025 | Wednesday - Friday | 2.958,57 € |
12.02.2025 | - | 23.02.2025 | Wednesday - Sunday | 4.018,84 € |
12.02.2025 | - | 24.02.2025 | Wednesday - Monday | 4.018,84 € |
12.02.2025 | - | 25.02.2025 | Wednesday - Tuesday | 4.310,53 € |
13.02.2025 | - | 15.02.2025 | Thursday - Saturday | 768,58 € |
13.02.2025 | - | 16.02.2025 | Thursday - Sunday | 1.152,87 € |
13.02.2025 | - | 17.02.2025 | Thursday - Monday | 1.444,56 € |
13.02.2025 | - | 18.02.2025 | Thursday - Tuesday | 1.736,25 € |
13.02.2025 | - | 19.02.2025 | Thursday - Wednesday | 2.027,94 € |
13.02.2025 | - | 20.02.2025 | Thursday - Thursday | 2.319,63 € |
13.02.2025 | - | 21.02.2025 | Thursday - Friday | 2.703,92 € |
13.02.2025 | - | 23.02.2025 | Thursday - Sunday | 3.764,19 € |
13.02.2025 | - | 24.02.2025 | Thursday - Monday | 3.764,19 € |
13.02.2025 | - | 25.02.2025 | Thursday - Tuesday | 4.055,88 € |
13.02.2025 | - | 26.02.2025 | Thursday - Wednesday | 4.347,57 € |
14.02.2025 | - | 16.02.2025 | Friday - Sunday | 768,58 € |
14.02.2025 | - | 17.02.2025 | Friday - Monday | 1.060,27 € |
14.02.2025 | - | 18.02.2025 | Friday - Tuesday | 1.351,96 € |
14.02.2025 | - | 19.02.2025 | Friday - Wednesday | 1.643,65 € |
14.02.2025 | - | 20.02.2025 | Friday - Thursday | 1.935,34 € |
14.02.2025 | - | 21.02.2025 | Friday - Friday | 2.319,63 € |
14.02.2025 | - | 23.02.2025 | Friday - Sunday | 3.379,90 € |
14.02.2025 | - | 24.02.2025 | Friday - Monday | 3.379,90 € |
14.02.2025 | - | 25.02.2025 | Friday - Tuesday | 3.671,59 € |
14.02.2025 | - | 26.02.2025 | Friday - Wednesday | 3.963,28 € |
14.02.2025 | - | 27.02.2025 | Friday - Thursday | 4.254,97 € |
15.02.2025 | - | 17.02.2025 | Saturday - Monday | 675,98 € |
15.02.2025 | - | 18.02.2025 | Saturday - Tuesday | 967,67 € |
15.02.2025 | - | 19.02.2025 | Saturday - Wednesday | 1.259,36 € |
15.02.2025 | - | 20.02.2025 | Saturday - Thursday | 1.551,05 € |
15.02.2025 | - | 21.02.2025 | Saturday - Friday | 1.935,34 € |
15.02.2025 | - | 23.02.2025 | Saturday - Sunday | 2.995,61 € |
15.02.2025 | - | 24.02.2025 | Saturday - Monday | 2.995,61 € |
15.02.2025 | - | 25.02.2025 | Saturday - Tuesday | 3.287,30 € |
15.02.2025 | - | 26.02.2025 | Saturday - Wednesday | 3.578,99 € |
15.02.2025 | - | 27.02.2025 | Saturday - Thursday | 3.870,68 € |
15.02.2025 | - | 28.02.2025 | Saturday - Friday | 4.254,97 € |
17.02.2025 | - | 19.02.2025 | Monday - Wednesday | 583,38 € |
17.02.2025 | - | 20.02.2025 | Monday - Thursday | 875,07 € |
17.02.2025 | - | 21.02.2025 | Monday - Friday | 1.259,36 € |
17.02.2025 | - | 23.02.2025 | Monday - Sunday | 2.319,63 € |
17.02.2025 | - | 24.02.2025 | Monday - Monday | 2.319,63 € |
17.02.2025 | - | 25.02.2025 | Monday - Tuesday | 2.611,32 € |
17.02.2025 | - | 26.02.2025 | Monday - Wednesday | 2.903,01 € |
17.02.2025 | - | 27.02.2025 | Monday - Thursday | 3.194,70 € |
17.02.2025 | - | 28.02.2025 | Monday - Friday | 3.578,99 € |
18.02.2025 | - | 20.02.2025 | Tuesday - Thursday | 583,38 € |
18.02.2025 | - | 21.02.2025 | Tuesday - Friday | 967,67 € |
18.02.2025 | - | 23.02.2025 | Tuesday - Sunday | 2.027,94 € |
18.02.2025 | - | 24.02.2025 | Tuesday - Monday | 2.027,94 € |
18.02.2025 | - | 25.02.2025 | Tuesday - Tuesday | 2.319,63 € |
18.02.2025 | - | 26.02.2025 | Tuesday - Wednesday | 2.611,32 € |
18.02.2025 | - | 27.02.2025 | Tuesday - Thursday | 2.903,01 € |
18.02.2025 | - | 28.02.2025 | Tuesday - Friday | 3.287,30 € |
19.02.2025 | - | 21.02.2025 | Wednesday - Friday | 675,98 € |
19.02.2025 | - | 23.02.2025 | Wednesday - Sunday | 1.736,25 € |
19.02.2025 | - | 24.02.2025 | Wednesday - Monday | 1.736,25 € |
19.02.2025 | - | 25.02.2025 | Wednesday - Tuesday | 2.027,94 € |
19.02.2025 | - | 26.02.2025 | Wednesday - Wednesday | 2.319,63 € |
19.02.2025 | - | 27.02.2025 | Wednesday - Thursday | 2.611,32 € |
19.02.2025 | - | 28.02.2025 | Wednesday - Friday | 2.995,61 € |
20.02.2025 | - | 23.02.2025 | Thursday - Sunday | 1.444,56 € |
20.02.2025 | - | 24.02.2025 | Thursday - Monday | 1.444,56 € |
20.02.2025 | - | 25.02.2025 | Thursday - Tuesday | 1.736,25 € |
20.02.2025 | - | 26.02.2025 | Thursday - Wednesday | 2.027,94 € |
20.02.2025 | - | 27.02.2025 | Thursday - Thursday | 2.319,63 € |
20.02.2025 | - | 28.02.2025 | Thursday - Friday | 2.703,92 € |
21.02.2025 | - | 23.02.2025 | Friday - Sunday | 1.060,27 € |
21.02.2025 | - | 24.02.2025 | Friday - Monday | 1.060,27 € |
21.02.2025 | - | 25.02.2025 | Friday - Tuesday | 1.351,96 € |
21.02.2025 | - | 26.02.2025 | Friday - Wednesday | 1.643,65 € |
21.02.2025 | - | 27.02.2025 | Friday - Thursday | 1.935,34 € |
21.02.2025 | - | 28.02.2025 | Friday - Friday | 2.319,63 € |
22.02.2025 | - | 24.02.2025 | Saturday - Monday | 1.060,27 € |
22.02.2025 | - | 25.02.2025 | Saturday - Tuesday | 1.351,96 € |
22.02.2025 | - | 26.02.2025 | Saturday - Wednesday | 1.643,65 € |
22.02.2025 | - | 27.02.2025 | Saturday - Thursday | 1.935,34 € |
22.02.2025 | - | 28.02.2025 | Saturday - Friday | 2.319,63 € |
24.02.2025 | - | 26.02.2025 | Monday - Wednesday | 583,38 € |
24.02.2025 | - | 27.02.2025 | Monday - Thursday | 875,07 € |
24.02.2025 | - | 28.02.2025 | Monday - Friday | 1.259,36 € |
25.02.2025 | - | 27.02.2025 | Tuesday - Thursday | 583,38 € |
25.02.2025 | - | 28.02.2025 | Tuesday - Friday | 967,67 € |
26.02.2025 | - | 28.02.2025 | Wednesday - Friday | 675,98 € |
07.03.2025 | - | 09.03.2025 | Friday - Sunday | 1.023,23 € |
07.03.2025 | - | 10.03.2025 | Friday - Monday | 1.023,23 € |
07.03.2025 | - | 11.03.2025 | Friday - Tuesday | 1.277,88 € |
07.03.2025 | - | 12.03.2025 | Friday - Wednesday | 1.532,53 € |
07.03.2025 | - | 13.03.2025 | Friday - Thursday | 1.787,18 € |
07.03.2025 | - | 14.03.2025 | Friday - Friday | 2.125,17 € |
08.03.2025 | - | 10.03.2025 | Saturday - Monday | 1.023,23 € |
08.03.2025 | - | 11.03.2025 | Saturday - Tuesday | 1.277,88 € |
08.03.2025 | - | 12.03.2025 | Saturday - Wednesday | 1.532,53 € |
08.03.2025 | - | 13.03.2025 | Saturday - Thursday | 1.787,18 € |
08.03.2025 | - | 14.03.2025 | Saturday - Friday | 2.125,17 € |
10.03.2025 | - | 12.03.2025 | Monday - Wednesday | 509,30 € |
10.03.2025 | - | 13.03.2025 | Monday - Thursday | 763,95 € |
10.03.2025 | - | 14.03.2025 | Monday - Friday | 1.101,94 € |
11.03.2025 | - | 13.03.2025 | Tuesday - Thursday | 509,30 € |
11.03.2025 | - | 14.03.2025 | Tuesday - Friday | 847,29 € |
12.03.2025 | - | 14.03.2025 | Wednesday - Friday | 592,64 € |
17.03.2025 | - | 19.03.2025 | Monday - Wednesday | 509,30 € |
17.03.2025 | - | 20.03.2025 | Monday - Thursday | 763,95 € |
17.03.2025 | - | 21.03.2025 | Monday - Friday | 1.101,94 € |
18.03.2025 | - | 20.03.2025 | Tuesday - Thursday | 509,30 € |
18.03.2025 | - | 21.03.2025 | Tuesday - Friday | 847,29 € |
19.03.2025 | - | 21.03.2025 | Wednesday - Friday | 592,64 € |
24.03.2025 | - | 26.03.2025 | Monday - Wednesday | 509,30 € |
24.03.2025 | - | 27.03.2025 | Monday - Thursday | 763,95 € |
24.03.2025 | - | 28.03.2025 | Monday - Friday | 1.101,94 € |
25.03.2025 | - | 27.03.2025 | Tuesday - Thursday | 509,30 € |
25.03.2025 | - | 28.03.2025 | Tuesday - Friday | 847,29 € |
26.03.2025 | - | 28.03.2025 | Wednesday - Friday | 592,64 € |
Deposit | 250,00 € |
Cleaning | 371,00 € |
Booking costs | 32,00 € |
Park fee p.p.p.d. | 2,62 € |
Laundry per person | 18,15 € |
Pet/dog (max. 2) | 27,50 € |
extra towels | 7,25 € |
Kitchen towel set | 7,25 € |
The tourist tax specified here is the one currently announced by the respective municipality for this year. If this changes for the coming calendar year, we will invoice you for this.